Preskoči na vsebino

History

All competitions
Search competitors
A B C D E F G H I J K L M N O P R S T U V W Y Z
List by countries
All countries

Competitor: Benjamin RAICH

Place Competition Year
1 45th Vitranc Cup 2005 - Season 2005/2006 - GS 2005
1 44th Vitranc Cup 2005 - Season 2004/2005 - GS 2005
1 46th Vitranc Cup 2007 - Season 2006/2007 - GS 2007
1 41st Vitranc Cup 2001 - Season 2001/2002 - GS 2001
2 Substitution GS - Aspen 2001 - GS 2001
2 39th Vitranc Cup 1999 - Season 1999/2000 - SL 1999
2 46th Vitranc Cup 2007 - Season 2006/2007 - SL 2007
2 53rd Vitranc Cup 2014 - Season 2013/2014 - GS 2014
3 38th Vitranc Cup 1999 - Season 1998/1999 - SL 1999
3 44th Vitranc Cup 2005 - Season 2004/2005 - SL 2005
4 38th Vitranc Cup 1999 - Season 1998/1999 - GS 1999
4 48th Vitranc Cup 2009 - Season 2008/2009 - SL 2009
4 42nd Vitranc Cup 2003 - Seson 2002/2003 - GS 2003
4 47th Vitranc Cup 2008 - Season 2007/2008 - GS 2008
6 49th Vitranc Cup 2010 - Season 2009/2010 - SL 2010
6 42nd Vitranc Cup 2003 - Seson 2002/2003 - SL 2003
6 49th Vitranc Cup 2010 - Season 2009/2010 - GS 2010
7 52nd Vitranc Cup 2013 - Season 2012/2013 - GS 2013
11 Substitution GS - Adelboden 2010 - GS 2010
14 51st Vitranc Cup 2012 - Season 2011/2012 - GS 2012
15 48th Vitranc Cup 2009 - Season 2008/2009 - GS 2009
17 43rd Vitranc Cup 2004 - Season 2003/2004 - GS 2004
18 51st Vitranc Cup 2012 - Season 2011/2012 - SL 2012
24 54th Vitranc Cup 2015 - Season 2014/2015 - SL 2015
DNF - 2nd run 41st Vitranc Cup 2001 - Season 2001/2002 - SL 2001
DNF - 1st run 43rd Vitranc Cup 2004 - Season 2003/2004 - SL 2004
DNF - 1st run 45th Vitranc Cup 2005 - Season 2005/2006 - SL 2005
DNF - 1st run 53rd Vitranc Cup 2014 - Season 2013/2014 - SL 2014
DNF - 2nd run 52nd Vitranc Cup 2013 - Season 2012/2013 - SL 2013
DNF - 2nd run 54th Vitranc Cup 2015 - Season 2014/2015 - GS 2015
DNF - 2nd run 47th Vitranc Cup 2008 - Season 2007/2008 - SL 2008
DNF - 2nd run Substitution GS - Adelboden 2000 - GS 2000