Slovensko English Domov / Home Facebook

Arhiv sezon

Pregled sezon

Tekmovanje / Select season
Vsi tekmovalci
Vse države
12. Pokal Vitranc 1973

12.Pokal Vitranc 1973-VSL/GS
12. Pokal Vitranc 1973-SL
Uvrstitve:
# Tekmovalec Država 1. tek 2. tek Skupni čas
1. Claude PERROT FRA 51.01 47.66 98.67
2. Gustavo THOENI ITA 52.00 46.71 98.71
3. Alfred MATT AUT 51.64 48.41 100.05
4. Maks RIEGER GER 51.68 48.58 100.26
5. J.Philippe SANSON FRA 51.94 48.96 100.90
6. Eberardo SCHMALZL ITA 51.93 49.36 101.29
7. Harald ROFNER AUT 52.01 49.35 101.36
8. Mario PERGORARI ITA 52.79 48.63 101.42
9. Heini HEMMI SUI 52.44 49.00 101.44
9. Henri BRECHU FRA 52.70 48.74 101.44
11. E. PERGATZI SUI 51.57 50.28 101.85
12. Masami ICHIMURA JPN 53.18 48.86 102.04
13. Otto BERGER GER 52.35 49.79 102.14
14. A.Oliver GARCIA SPA 52.76 49.43 102.19
15. H. ZINGRE SUI 52.80 49.40 102.20
16. Willy FROMMELT LIE 53.17 49.18 102.35
17. Carlo DEMETZ ITA 52.09 50.46 102.55
18. Haruhisa CHIBA JPN 52.64 50.06 102.70
19. J.F. COPT SUI 53.11 49.63 102.74
20. Hubert BERCHTOLD AUT 53.60 49.25 102.85
21. Josef PECHTEL AUT 52.96 50.38 103.34
22. Miloslav SOCHOR CZE 52.95 50.18 103.76
23. M. MOUNIER FRA 53.55 50.59 104.14
24. Dan CRISTEA ROM 53.40 50.81 104.21
24. Ernst GOOD SUI 53.40 50.81 104.21
26. Otmar KIRCHMAYR AUT 54.70 50.41 105.11
27. A. COUSINEAU CAN 54.42 50.76 105.18
28. Miloslav PAŽOUT CZE 55.03 50.41 105.44
29. Lars HINDERS SWE 54.00 52.25 106.25
30. Blaž JAKOPIČ YUG 54.57 51.88 106.45
31. Urban ADVIDSSON SWE 55.17 51.39 106.56
32. Odd SOERLI NOR 54.29 52.74 107.03
33. Saško DIKOV BUL 54.37 52.83 107.20
34. Anders HANSSON SWE 55.42 53.10 108.52
35. Gheorghe VULPE ROM 56.60 53.11 109.71
36. Marc BATTENDIOR FRA 57.02 53.31 110.33
37. Thomas RINGBRANT SWE 57.31 53.10 110.41
38. Moritc GOSSNER LIE 57.36 55.13 112.49
39. Christoph BERAUER GER 59.54 55.60 115.14
40. Kim CLIFFORD AUS 61.13 61.15 122.28
- Franz WOLF AUT DSQ /
- Kenji SUZUKI JPN DSQ /
- G. BONNEVIE FRA DNF /
- Sepp HECKEMILLER GER DNF /
- Berhhard STEINER GER DNF /
- O. FORSTERVOLD NOR DNF /
- Craig GORDER USA DNF /
- L. MAZZILI FRA DNF /
- Bojan KRIŽAJ YUG DNF /
- A. DORUM NOR DNF /
- Hansi HINTERSEER AUT DNF /
- Eric FLEUTRY SUI DNF /
- Fausto RADICI ITA DNF /
- Toschimasa FURUKAWA JPN DNF /
- Bjorn BJORNSTAD NOR DNF /
- G. KOČOV BUL DNF /
- Mark DARLING AUS DNF /
- Adolf ROSTI SUI DSQ / /
- Pablito CHOFFAR SUI DSQ / /
- Oasi MARXER LIE DSQ / /
- Antoni NAUDI AND DSQ / /
- F. FERNANDEZ OCHOA SPA DNF / /
- Thomas HAUSER AUT DNF / /
- Tino PETROGIOVANNA ITA DNF / /
- . KASHIWAGI JPN DNF / /
- M. THOFTE SWE DNF / /
- Pont Rene ARPIN FRA DNF / /
- W. STERLIN USA DNF / /
- Rolland ROCHE FRA DNF / /
- Cena ŠTRAVS YUG DNF / /
- Paul CARSON CAN DNF / /
- Marko KAVČIČ YUG DNF / /
- C. DE TASSIS ITA DNF / /
- Jean Pierre HEFTI SUI DNF / /
- I. NORDENSKIOLD SWE DNF / /
- Gorazd BEDRAČ YUG DNF / /
- Jaime ROS FRA DNF / /
- Eubert SCHADLER GER DNF / /
- Andrej RANT YUG DNF / /
- Edi REICHHARDT GER DNF / /
- Antoni CRESPO AND DNF / /
- P. ANGUELOV BUL DNF / /
- Rony KINDLE LIE DNF / /
- J.Noel AUGERT FRA DNF / /
- Piero GROS ITA DNF / /
- Terry PALMER USA DNF / /
- J. KNIEWASSER AUT DNF / /
- Christian RUMMER GER DNF / /
- Robert SCHUCHTER AUT DNF / /
- Helmut SCHMALZL ITA DNF / /
- Jože GAZVODA YUG DNF / /
- Josef ODERMATT SUI DNF / /
- Jan HECZKO CZE DNF / /
- Russel GOODMAN CAN DNF / /
- Miran GAŠPERŠIČ YUG DNF / /
- Virgil BRENCI ROM DNF / /
- Martin VOJTECH CZE DNF / /
- F. MARCONI ITA DNF / /
- Peter FISCHER GER DNF / /
- Teodorico FABI BRA DNF / /
- J. FERNAN DIEZ OCHOA SPA DNF / /
- Lasse THUE NOR DNF / /
- Roman HOLZL YUG DNF / /
- D. GRIFF AUS DNF / /
- Mišo MAGUŠAR YUG DNF / /
Legenda
DNF Ni koncal / Did not finish
DNS Ni startal / Didi not start
DSQ Diskvalificiran / Disqualified
DNQF Se ni kvalificiral za drugo vožnjo / Did not qualify for second run