Slovensko English Domov / Home Facebook

Archive

Races archive

Select season
All competitors
All countries
2. Pokal Vitranc 1963

2. Pokal Vitranc 1963 - SL
2. Pokal Vitranc 1963 - VSL/GS
Placements:
# Competitor Country 1. run 2. run Total time
1. Georges MAUDUIT FRA 2:26.43 2:26.43
2. Robert GRUNENFELDER SUI 2:26.88 2:26.88
3. Jean Claude KILLY FRA 2:27.33 2:27.33
4. Josef STIEGLER AUT 2:27.39 2:27.39
5. Egon ZIMMERMAN AUT 2:27.78 2:27.78
6. Hias LEITNER AUT 2:28.31 2:28.31
7. Italo PEDRONCELLI ITA 2:29.78 2:29.78
8. Stefan SODAT AUT 2:31.12 2:31.12
9. Paride MILIANTI ITA 2:31.40 2:31.40
10. Jules MELQUIOND FRA 2:33.03 2:33.03
11. Werner SCHMID SUI 2:33.72 2:33.72
12. Helmut GARTNER ITA 2:33.75 2:33.75
13. Rudolf BOCEK AUT 2:33.95 2:33.95
14. Stefan KALIN SUI 2:34.14 2:34.14
15. Albert PITTELOUD SUI 2:36.18 2:36.18
16. Beat VON ALLMEN SUI 2:36.60 2:36.60
17. Peter LAKOTA YUG 2:36.75 2:36.75
18. Gerhardt FERCHER AUT 2:38.79 2:38.79
19. Fric DETIČEK YUG 2:40.25 2:40.25
20. Franco ARRIGONI ITA 2:41.33 2:41.33
21. Janez ŠUMI YUG 2:43.66 2:43.66
22. Tone VOGRINEC YUG 2:46.11 2:46.11
23. Franc MRAK YUG 2:46.69 2:46.69
24. Oto PUSTOSLEMŠEK YUG 2:46.76 2:46.76
25. Jaka ŠPORN YUG 2:47.76 2:47.76
26. Andrej KLINAR YUG 2:47.83 2:47.83
27. Aga Khan KARIM GB 2:48.85 2:48.85
28. Anrej SOKLIČ YUG 2:51.22 2:51.22
29. Tomaž JAMNIK YUG 2:52.38 2:52.38
30. Jože KOMAC YUG 2:53.32 2:53.32
31. Paul WILLIS NZL 2:53.87 2:53.87
32. Graham NEVELL NZL 2:54.32 2:54.32
33. Jan McCORMICK UK 2:56.07 2:56.07
34. Gert DOGŠA YUG 2:57.63 2:57.63
35. Mark SAXTON NZL 2:59.16 2:59.16
36. Tomas HUPPERT NZL 3:01.35 3:01.35
37. Franjo BAHOVEC YUG 3:02.37 3:02.37
Legend
DNF Not finished
DNS Not started
DSQ Disqualified
DNQF Not qualified in second run