Slovensko English Domov / Home Facebook

Archive

Races archive

Select season
All competitors
All countries
9. Pokal Vitranc 1970

9.Pokal Vitranc 1970-VSL/GS
9.Pokal Vitranc 1970-SL
Placements:
# Competitor Country 1. run 2. run Total time
1. P. FREI SUI 1:00.37 56.51 1:56.88
2. Hans BJORGE NOR 59.81 57.54 1:57.35
3. Dumeng GIOVANOLI SUI 59.14 58.34 1:57.48
4. Christian NEUREUTHER GER 59.42 58.41 1:57.83
5. Mario BERGAMIN SUI 1:00.85 57.48 1:58.33
6. Andrzej BACHLEDA POL 1:00.54 57.86 1:58.40
7. Georges MAUDUIT FRA 1:01.58 56.98 1:58.56
8. Walter TRESCH SUI 1:00.56 58.01 1:58.57
9. Carlo DEMETZ ITA 1:00.64 58.28 1:58.92
10. Georg SONNENBERGER GER 1:00.34 58.73 1:59.07
11. Olle ROLLEN SWE 1:00.22 59.00 1:59.22
12. Eberardo SCHMALZL ITA 1:00.47 58.89 1:59.36
13. Jakob TISCHHAUSER SUI 1:01.45 58.19 1.59.64
14. Tyler PALMER USA 1:00.52 58.14 1:59.66
15. Jean Louis AMBROISE FRA 1:00.36 58.43 1:59.79
16. Edmund BRUGGMANN SUI 1:01.00 59.07 2:00.07
17. Sven MIKAELSSON SWE 1:01.52 59.13 2:00.65
18. Alfred HAGN GER 1:01.94 58.84 2:00.78
19. Werner BLEINER AUT 1:01.76 59.11 2:00.87
20. N.P. POUTEIL FRA 1:02.36 58.62 2:00.98
21. Otto TSCHUDI NOR 1:02.35 58.76 2:01.11
22. G. BONNEVIE FRA 1:01.86 59.36 2:01.22
23. Bernhard RUSSI SUI 1:01.37 1:00.00 2:01.37
24. Felice DE NICOLO ITA 1:02.23 59.15 2:01.38
25. I. PEGORARI ITA 1:01.71 59.73 2:01.44
26. Ron BIEDERMAN USA 1:01.97 59.70 2:01.67
27. Heinz WEIXELBAUM GER 1:01.09 1:00.66 2:01.75
28. Bert IRWIN CAN 1:02.66 1:00.25 2:02.91
29. Alfred STOCK AUT 1:03.43 59.50 2:02.93
30. Steve LATHROP USA 1:04.33 58.92 2:03.25
31. Giuseppe CONFORTOLA ITA 1:02.83 1:00.57 2:03.40
32. Staffan LINGREN SWE 1:02.47 1:01.10 2:03.57
33. Franz DIGRUBER AUT 1:03.66 1:00.08 2:03.74
34. Pierlorenzo CLATAUD ITA 1:01.87 1:02.06 2:03.93
35. Dan CRISTEA ROM 1:02.72 1:01.32 2:04.04
36. Raimo MANNINEN FIN 1:03.44 1:00.77 2:04.21
37. Hans Jorg SCHLAGER GER 1:01.13 1:03.10 2:04.23
38. Tomio SASAKI JPN 1:03.43 1:02.08 2:05.51
39. Enrico DEMETZ ITA 1:03.38 1.02.18 2.05.56
40. Jon Terje OVERLANDI NOR 1:03.34 1:02.34 2.05.68
41. E. POULSEN USA 1:01.48 1:04.32 2:05.80
42. Manfred GRABLER AUS 1:01.58 1:04.48 2.06.06
43. Anatolij TORMOSIN SOV 1:04.25 1.02.87 2:07.12
44. Hasker MJON NOR 1:01.38 1:06.53 2:07.91
45. Dušan JAUNIK YUG 1:04.34 1:03.72 2:08.06
46. Daniel ACHARD FRA 1:05.79 1:03.10 2:08.89
47. Ryszard CWIKLA POL 1:03.31 1:06.00 2:09.31
48. Gorazd BEDRAČ YUG 1:06.40 1:04.32 2:10.72
49. Boris PESJAK YUG 1:06.45 1:04.52 2:10.97
50. Matti LEPPANEN FIN 1:06.44 1:04.68 2:11.12
51. Teodorico FABI BRA 1.06.59 1:04.92 2:11.51
52. Wasilij DELNIKOV SOV 1:06.29 1:05.63 2.11.92
53. Michail LOGINOV SOV 1.08.76 1:06.41 2.15.17
54. Jan VOJTECH CZE 1.07.74 1.08.08 2.15.82
55. Gyula GAZDIG HUN 1.08.82 1:08.11 2:16.93
56. Fraser CLYDE GB 1.10.96 1:08.09 2:19.05
57. Francisco GIOBBI BRA 1:10.04 1:09.26 2:19.30
58. Andras MOROTZ HUN 1.11.39 1.08.83 2.20.22
59. Miklos BARTUS HUN 1.11.42 1:09.32 2:20.74
60. Felipe BRIONES CHI 1.12.84 1:08.08 2.20.92
61. A. MAPELLI MOZZI GB 1.11.75 1:09.99 2.21.74
62. Toschimasa FURUKAWA JPN 1:09.32 1.15.50 2:24.82
Legend
DNF Not finished
DNS Not started
DSQ Disqualified
DNQF Not qualified in second run