Preskoči na vsebino

History

All competitions
Search competitors
A B C D E F G H I J K L M N O P R S T U V W Y Z
List by countries
All countries

Competitor: Manfred MOELGG

Place Competition Year
1 47th Vitranc Cup 2008 - Season 2007/2008 - SL 2008
2 47th Vitranc Cup 2008 - Season 2007/2008 - GS 2008
3 46th Vitranc Cup 2007 - Season 2006/2007 - SL 2007
5 50th Vitranc Cup 2011 - Season 2010/2011 - SL 2011
5 45th Vitranc Cup 2005 - Season 2005/2006 - GS 2005
6 58th Vitranc Cup 2019 - Season 2018/2019 - SL 2019
7 56th Vitranc Cup 2017 - Season 2016/2017 - SL 2017
7 50th Vitranc Cup 2011 - Season 2010/2011 - GS 2011
7 57th Vitranc Cup 2018 - Season 2017/2018 - SL 2018
8 Substitution GS - Adelboden 2010 - GS 2010
8 43rd Vitranc Cup 2004 - Season 2003/2004 - GS 2004
8 44th Vitranc Cup 2005 - Season 2004/2005 - GS 2005
9 52nd Vitranc Cup 2013 - Season 2012/2013 - SL 2013
9 44th Vitranc Cup 2005 - Season 2004/2005 - SL 2005
10 53rd Vitranc Cup 2014 - Season 2013/2014 - SL 2014
10 55th Vitranc Cup 2016 - Season 2015/2016 - SL 2016
12 49th Vitranc Cup 2010 - Season 2009/2010 - GS 2010
12 51st Vitranc Cup 2012 - Season 2011/2012 - GS 2012
13 54th Vitranc Cup 2015 - Season 2014/2015 - SL 2015
13 46th Vitranc Cup 2007 - Season 2006/2007 - GS 2007
14 52nd Vitranc Cup 2013 - Season 2012/2013 - GS 2013
15 53rd Vitranc Cup 2014 - Season 2013/2014 - GS 2014
16 45th Vitranc Cup 2005 - Season 2005/2006 - SL 2005
18 Substitution GS - Garmisch Partenkirchen 2016 - GS 2016
18 48th Vitranc Cup 2009 - Season 2008/2009 - GS 2009
19 57th Vitranc Cup 2018 - Season 2017/2018 - GS 2018
22 55th Vitranc Cup 2016 - Season 2015/2016 - GS 2016
24 58th Vitranc Cup 2019 - Season 2018/2019 - GS 2019
DNF - 1st run 56th Vitranc Cup 2017 - Season 2016/2017 - GS 2017
DNQF - 1st run 60th Vitranc Cup 2021 - Season 2020/2021 - GS 2021
DNF - 2nd run 49th Vitranc Cup 2010 - Season 2009/2010 - SL 2010
DNF - 2nd run 60th Vitranc Cup 2021 - Season 2020/2021 - SL 2021
DNF - 2nd run 51st Vitranc Cup 2012 - Season 2011/2012 - SL 2012
DNF - 2nd run 54th Vitranc Cup 2015 - Season 2014/2015 - GS 2015
DNF - 2nd run 48th Vitranc Cup 2009 - Season 2008/2009 - SL 2009
DNF - 2nd run 43rd Vitranc Cup 2004 - Season 2003/2004 - SL 2004