Preskoči na vsebino

History

62th Vitranc Cup 2023 - Season 2022/2023

Tidyng up (Mirko Kunšič)
Tidyng up
Giant slalom 2nd run (Sunday) (Aleš Fevžer)
Giant slalom 2nd run (Sunday)
Award ceremony (Sunday) (Aleš Fevžer)
Award ceremony (Sunday)
Working sunday (Mirko Kunšič)
Working sunday
Giant slalom 1st run (Sunday) (Aleš Fevžer)
Giant slalom 1st run (Sunday)
Course inspection (Sunday) (Aleš Fevžer)
Course inspection (Sunday)
Numbers draw (Aleš Fevžer)
Numbers draw
FUSKABO Circus, Winter fun (Mirko Kunšič)
FUSKABO Circus, Winter fun
Award ceremony (Saturday) ()
Award ceremony (Saturday)
Giant slalom (Saturday) (Mirko Kunšič)
Giant slalom (Saturday)
Giant slalom 2nd run (Aleš Fevžer)
Giant slalom 2nd run
Giant slalom 1st run (Aleš Fevžer)
Giant slalom 1st run
Giant slalom course inspection (Aleš Fevžer)
Giant slalom course inspection
Grubin memorial (Mirko Kunšič in Aleš Fevžer)
Grubin memorial
Vitranc Cup Friday (Mirko Kunšič)
Vitranc Cup Friday
Press Conference ()
Press Conference
9th Mini Vitranc Cup (long) ()
9th Mini Vitranc Cup (long)
9th Mini Vitranc Cup (short) ()
9th Mini Vitranc Cup (short)
17th Vitranc Cup Golf Tournament ()
17th Vitranc Cup Golf Tournament
# Competitor Country 1st run 2nd run Total time
1 Marco ODERMATT SUI 1:07.60 1:09.05 2:16.65
2 Alexis PINTURAULT FRA 1:08.40 1:08.48 2:16.88
3 Henrik KRISTOFFERSEN NOR 1:08.14 1:08.88 2:17.02
4 Stefan BRENNSTEINER AUT 1:08.25 1:09.12 2:17.37
5 Žan KRANJEC SLO 1:08.13 1:09.56 2:17.69
6 Gino CAVIEZEL SUI 1:08.89 1:08.87 2:17.76
7 Loic MEILLARD SUI 1:08.74 1:09.39 2:18.13
8 Lucas BRAATHEN NOR 1:08.83 1:09.50 2:18.33
9 Marco SCHWARZ AUT 1:08.54 1:09.90 2:18.44
10 Luca DE ALIPRANDINI ITA 1:09.67 1:09.12 2:18.79
11 Rasmus WINDINGSTAD NOR 1:09.56 1:09.24 2:18.80
12 Alexander STEEN OLSEN NOR 1:09.55 1:09.30 2:18.85
13 Filip ZUBCIC CRO 1:09.45 1:09.47 2:18.92
14 Filippo DELLA VITE ITA 1:09.38 1:09.79 2:19.17
15 River RADAMUS USA 1:09.81 1:09.48 2:19.29
16 Raphael HASSER AUT 1:09.69 1:09.79 2:19.48
17 Stefan HADALIN SLO 1:11.26 1:08.41 2:19.67
18 Hannes ZINGERLE ITA 1:10.20 1:09.51 2:19.71
19 Patrck FEURSTEIN AUT 1:10.96 1:09.06 2:20.02
20 Asher JORDAN CAN 1:11.30 1:08.74 2:20.04
21 Erik READ CAN 1:10.61 1:09.45 2:20.06
22 Semyel BISSIG SUI 1:10.74 1:09.34 2:20.08
23 Leif Kristian NESTVOLD-HAUGEN NOR 1:11.16 1:08.96 2:20.12
24 Roland LEITINGER AUT 1:10.38 1:09.96 2:20.34
25 Giovanni BORSOTTI ITA 1:11.17 1:09.34 2:20.51
26 Mathieu FAIVRE FRA 1:10.34 1:10.34 2:20.68
27 Justin MURISIER SUI 1:10.12 1:10.62 2:20.74
28 Mattias ROENNGREN SWE 1:10.80 1:10.16 2:20.96
29 Fabian GRATZ GER 1:11.22 1:09.85 2:21.07
- James Crawford CAN 1:11.31 DNQF
- Maarten MEINERS NED 1:11.36 DNQF
- Fabian Wilkens SOLHEIM NOR 1:11.38 DNQF
- Adam ZAMPA SVK 1:11.38 DNQF
- Sam MAES BEL 1:11.45 DNQF
- Fabio GSTREIN AUT 1:11.48 DNQF
- George STEFFEY USA 1:11.62 DNQF
- Harry LAIDLAW AUS 1:11.63 DNQF
- Alex HOFER ITA 1:11.85 DNQF
- Liam Wallace CAN 1:12.02 DNQF
- Samu TORSTI FIN 1:12.06 DNQF
- Tobias KASTLUNGER ITA 1:12.11 DNQF
- Julian RAUCHFUSS GER 1:12.18 DNQF
- Christian BORGNAES DEN 1:12.32 DNQF
- Brian McLAUGHLIN USA 1:12:35 DNQF
- Fadri JANUTIN SUI 1:12.55 DNQF
- Havata WAKATSUKI JPN 1:13.11 DNQF
- Seigo KATO JPN 1:13.11 DNQF
- Rok AŽNOH SLO 1:13.24 DNQF
- Clement NOEL FRA 1:13.77 DNQF
- Anže GARTNER SLO 1:13.77 DNQF
- Samuel KOLEGA CRO 1:14.91 DNQF
- Alex VINATZER ITA 1:15.72 DNQF
- Daniele SETTE SUI DNF
- Manuel FELLER AUT DNF
- Joan VERDU AND DNF
- Tommy FORD USA DNF
- Thomas TUMLER SUI DNF
- Livio SIMONET SUI DNF
- Simon MAURBERGER ITA DNF
- Stefan LUITZ GER DNF
- Charlie RAPOSO GBR DNF
- Anton GRAMMEL GER DNF
- Andrej DRUKAROV LTU DNF
- Dominik RASCHNER AUT DNF
- Timon HAUGAN NOR DNF
# Competitor Country 1st run 2nd run Total time
1 Marco ODERMATT SUI 1:12.16 1:08.75 2:20.91
2 Henrik KRISTOFFERSEN NOR 1:12.63 1:08.60 2:21.23
3 Alexis PINTURAULT FRA 1:12.44 1:09.17 2:21.61
4 Žan KRANJEC SLO 1:13.10 1:09.43 2:22.53
5 Lucas BRAATHEN NOR 1:12.98 1:09.56 2:22.54
6 Filippo DELLA VITE ITA 1:13.27 1:09.47 2:22.74
7 Marco SCHWARZ AUT 1:13.82 1:08.98 2:22.80
8 Luca DE ALIPRANDINI ITA 1:13.82 1:09.32 2:23.14
9 Filip ZUBCIC CRO 1:14.20 1:09.09 2:23.29
10 Rasmus WINDINGSTAD NOR 1:14.76 1:09.19 2:23.95
11 Loic MEILLARD SUI 1:15.44 1:08.67 2:24.11
12 Gino CAVIEZEL SUI 1:14.37 1:09.78 2:24.15
13 Raphael HASSER AUT 1:15.26 1:09.22 2:24.48
14 Sam MAES BEL 1:16.03 1:08.65 2:24.68
15 Hannes ZINGERLE ITA 1:15.11 1:09.59 2:24.70
16 Thomas TUMLER SUI 1:16.18 1:08.86 2:25.04
17 River RADAMUS USA 1:14.54 1:10.55 2:25.09
18 Joan VERDU AND 1:16.18 1:09.06 2:25.24
19 Manuel FELLER AUT 1:15.83 1:09.47 2:25.30
20 Mattias ROENNGREN SWE 1:15.37 1:09.97 2:25.34
21 Tommy FORD USA 1:15.30 1:10.07 2:25.37
22 Adam ZAMPA SVK 1:16.06 1:09.34 2:25.40
23 Tobias KASTLUNGER ITA 1:16.18 1:09.32 2:25.50
24 Patrck FEURSTEIN AUT 1:15.17 1:10.35 2:25.52
25 Christian BORGNAES DEN 1:16.20 1:09.46 2:25.66
26 George STEFFEY USA 1:16.18 1:09.50 2:25.68
27 Justin MURISIER SUI 1:15.71 1:10.13 2:25.84
28 Erik READ CAN 1:16.26 1:09.83 2:26.09
29 Roland LEITINGER AUT 1:15.82 1:10.40 2:26.22
- Mathieu FAIVRE FRA 1:16.27 DNQF
- Daniele SETTE SUI 1:16.60 DNQF
- Alex HOFER ITA 1:16.70 DNQF
- Leif Kristian NESTVOLD-HAUGEN NOR 1:16.71 DNQF
- Alex VINATZER ITA 1:16.87 DNQF
- Semyel BISSIG SUI 1:16.92 DNQF
- Clement NOEL FRA 1:17.39 DNQF
- Anton GRAMMEL GER 1:17.39 DNQF
- Dominik RASCHNER AUT 1:17.47 DNQF
- Harry LAIDLAW AUS 1:17.58 DNQF
- Livio SIMONET SUI DNF
- Stefan BRENNSTEINER AUT DNF
- Giovanni BORSOTTI ITA DNF
- Alexander STEEN OLSEN NOR DNF
- Stefan HADALIN SLO DNF
- Fabian GRATZ GER DNF
- Maarten MEINERS NED DNF
- Brian McLAUGHLIN USA DNF
- Asher JORDAN CAN DNF
- Fabian Wilkens SOLHEIM NOR DNF
- Samu TORSTI FIN DNF
- Charlie RAPOSO GBR DNF
- Andrej DRUKAROV LTU DNF
- Julian RAUCHFUSS GER DNF
- Liam Wallace CAN DNF
- Timon HAUGAN NOR DNF
- Seigo KATO JPN DNF
- Adrian PERTL AUT DNF
- Hayata WAKATSUKI JPN DNF
- Anže GARTNER SLO DNF
- Stefan LUITZ GER DNS
- Simon MAURBERGER ITA DNS
- Fadri JANUTIN SUI DSQ